2021 registration is officially OPEN!
Session 1 | June 27th – July 10th | $2,053 |
Session 2 | July 11th – July 24th | $2,053 |
Session 3 | July 25th – August 7th | $2,053 |
Session 4 | August 8th – August 21st | $2,053 |
Full – Almost Full
Session 1A (ages 12 & under) | June 27th – July 3rd | $1,113 |
Session 1B (ages 12 & under) | July 4th – July 10th | $1,113 |
Session 4A (ages 12 & under) | August 8th – August 14th | $1,113 |
Session 4B (ages 12 & under) | August 15th – August 21st | $1,113 |
Session 5 (all ages) | August 22nd – August 28th | $1,113 |
Full – Almost Full
Session 1S- Day Trips | June 27th – July 10th | $2,297 |
Session 2S- Day Trips | July 11th – July 24th | $2,297 |
Session 3S- Day Trips | July 25th – August 7th | $2,297 |
Session 4S- Day Trips | August 8th – August 21st | $2,297 |
Full – Almost Full
Seniors must be 14 by first day of Session, no exceptions.
Session 2S-CC- Cape Cod | July 11th – July 24th | $2,616 |
Session 3S-CC- Cape Cod | July 25th – August 7th | $2,616 |
Full – Almost Full
Seniors must be 14 by first day of Session, no exceptions.
Session 1R2 | June 27th – July 10th | $2,616 |
Session 2R2 | July 11th – July 24th | $2,616 |
Session 3R2 | July 25th – August 7th | $2,616 |
Session 4R2 | August 8th-August 21st | $2,616 |
Full – Almost Full
Advanced riders only. Two Weeks Full of Equestrian Camp. Read more about our Equestrian Program! Equestrian Campers will need to submit a letter of skill reference before acceptance into the program. Equestrian Campers must be 11 by first day of Session, no exceptions.
Session 1R1 | June 27th – July 10th | $2,439 |
Session 2R1 | July 11th – July 24th | $2,439 |
Session 3R1 | July 25th – August 7th | $2,439 |
Session 4R1 | August 8th-August 21st | $2,439 |
Full – Almost Full
Advanced riders only. One week is Equestrian Camp, One week is Traditional Camp with Riding Lessons. Read more about our Equestrian Program! Equestrian Campers will need to submit a letter of skill reference before acceptance into the program. Equestrian Campers must be 11 by first day of Session, no exceptions.
Session CIT 1 | June 27th – July 24th | $3,368 |
Session CIT 2 | July 25th – August 21st | $3,368 |
One Week | $152 | |
Two Weeks | $304 |
Horseback riding lessons are available for one or two weeks. This is an additional fee and can be added when you enroll your camper. Each lesson is one hour and your camper will ride Monday through Friday, with 5 lessons a week. Campers are placed in lessons at the beginning of the week based off of their horseback riding abilities.
Other important resources:
There is no changeover between session 4 and 5. Please make other arrangements for your camper.